28640 226th Street, Underwood, MN
$325,000 - Bass Lake
2
Beds
1
Bath
998
Square feet
3.07
Acres
About 28640 226th Street
Lake life starts here on Bass Lake near Underwood Built in 2000, this 2+ bedroom year round home with nearly 900 feet of lake frontage offers peaceful space to enjoy the quiet of the outdoors. Inside, you'll find open living spaces filled with beautiful lake views, a cozy wood stove, forced air heat, central air conditioning, and a relaxing 3 season porch made for taking in the scenery. An adorable bunkhouse with its own kitchenette gives guests their own private retreat, while the impressive 24 x 45 garage provides exceptional space for vehicles, lake toys, and hobbies. Nestled into the hillside with an easy walk to the water, this one of a kind Bass Lake property is a must see to experience first hand what it has to offer. A beautiful place to not only live in, but gather and get away from the business of life. It's everything you've dreamed of and more. You are invited to come see for yourself.
Open House
Features of 28640 226th Street
| MLS® # | 7143839 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 998 |
| Finished SQFT | 998 |
| Acres | 3.07 |
| Year Built | 2000 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | Bass Lake |
Community Information
| Address | 28640 226th Street |
|---|---|
| City | Underwood |
| County | Otter Tail |
| State | MN |
| Zip Code | 56586 |
Amenities
| Parking | Detached Garage, Gravel, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Rented |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Accessible Shoreline, Irregular Lot, Tree Coverage - Heavy |
| Roof | Architectural Shingle |
| Construction | Frame |
School Information
| District | Underwood |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,146 |
| Tax Year | 2026 |
| Office | Keller Williams Realty Professionals |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|