23902 Pineview Road, Pierz, MN
$595,000
6
Beds
4
Baths
4,415
Square feet
7.80
Acres
About 23902 Pineview Road
Welcome to your private country retreat just outside of Pierz, conveniently located near Fish Lake! Set on 7.8 beautiful acres, this spacious multi-level split offers 6 bedrooms, 4 bathrooms, and 3,837 finished square feet with plenty of room for everyone. Enjoy the peaceful setting, abundant wildlife, and large backyard featuring an oversized firepit - perfect for relaxing or entertaining. Inside, you'll find hardwood floors, a large kitchen, both formal and informal dining spaces, a comfortable living room, and two family rooms. The main-floor laundry adds convenience, while two fireplaces create warm and inviting spaces throughout the home. A 3-stall attached garage provides plenty of room for vehicles, toys, and storage. If privacy, acreage, and space are what you've been looking for, this property is worth a look!
Features of 23902 Pineview Road
| MLS® # | 7141322 |
|---|---|
| Price | $595,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 4,415 |
| Finished SQFT | 3,837 |
| Acres | 7.80 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 23902 Pineview Road |
|---|---|
| City | Pierz |
| County | Morrison |
| State | MN |
| Zip Code | 56364 |
Amenities
| Parking | Attached Garage, Gravel, Concrete, Electric |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator |
|---|---|
| Heating | Boiler, Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Block, Daylight/Lookout Windows, Finished, Full, Partially Finished, Storage Space |
Exterior
| Exterior Features | Stone, Cement Board |
|---|---|
| Lot Description | Tree Coverage - Heavy |
| Roof | Asphalt |
| Construction | Block |
School Information
| District | Pierz |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,462 |
| Tax Year | 2026 |
| Office | Edina Realty, Inc. |
Listing Details
| Office | Edina Realty, Inc. |
|---|