413 S Donnelly Avenue, Litchfield, MN
$219,888
4
Beds
1
Bath
2,292
Square feet
0.34
Acres
About 413 S Donnelly Avenue
This 4 BR home is located on a quiet street within easy walking distance to the golf course, city park, pickleball courts, and clinic/hospital. Enjoy the seasons on the big maintenance-free deck or in a spacious back yard that's partially fenced, quiet and private, or cozy up on the front porch beneath the beautiful red leaves of a maple tree. The main floor has all-new luxury vinyl plank flooring throughout heated floors in the bathroom a back entry mud room with laundry hook-ups. The recently redecorated kitchen features a coffee nook, gas range, and wonderful prep pace that is both taller and deeper than standard counter. The house has recently been upgraded with new central air unit in 2023 and new shingles in 2024.
Features of 413 S Donnelly Avenue
| MLS® # | 7140380 |
|---|---|
| Price | $219,888 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,292 |
| Finished SQFT | 1,620 |
| Acres | 0.34 |
| Year Built | 1950 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 413 S Donnelly Avenue |
|---|---|
| City | Litchfield |
| County | Meeker |
| State | MN |
| Zip Code | 55355 |
Amenities
| Parking | Detached Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Exhaust Fan, Freezer, Gas Water Heater, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Crawl Space |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less |
| Construction | Block |
School Information
| District | Litchfield |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,052 |
| Tax Year | 2025 |
| Office | RE/MAX Today's Properties |
Listing Details
| Office | RE/MAX Today's Properties |
|---|