8375 Cherry Street, Clear Lake, MN
$299,900
3
Beds
3
Baths
1,496
Square feet
0.13
Acres
About 8375 Cherry Street
This home is part of our Make Your Move Savings Event going on now! This home qualifies for rate buydown, paid closing costs and special pricing. This quick move-in 3 bedroom/2.5 bathroom Foster floorplan in the Parkside community features an open-concept layout with a fireplace in the living room. The main bedroom includes an oversized walk-in closet for ample storage. Loft in upper level for additional space! End unit which offers plenty of light and privacy! Only a few remaining quick move-in homes are available in the Parkside community! Enjoy a large backyard in a peaceful community setting. Parkside provides convenient access to Highway 10 and major roads, along with close proximity to shopping, grocery stores, and everyday amenities.
Features of 8375 Cherry Street
| MLS® # | 7139677 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,496 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 8375 Cherry Street |
|---|---|
| Subdivision | Parkside |
| City | Clear Lake |
| County | Sherburne |
| State | MN |
| Zip Code | 55319 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Freezer, Gas Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone, Engineered Wood, Vinyl |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Concrete, Frame |
School Information
| District | St. Cloud |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $54 |
| Tax Year | 2024 |
| Office | LGI Realty-Minnesota, LLC |
Listing Details
| Office | LGI Realty-Minnesota, LLC |
|---|