948 235th Street, Dresser, WI
$499,000
4
Beds
3
Baths
2,704
Square feet
2.35
Acres
About 948 235th Street
Spacious 4 bedroom, 3 bath home on 2 separate lots for a total of 2.5 acres. Open floor plan with vaulted ceilings. Kitchen with newer upgraded stainless appliances. Large owner’s suite with walk in tile shower and walk in closet. Main floor laundry room. All bedrooms are large sized with 6 panel doors. Family room with wet bar in lower level and walks out to a wooded private backyard. Maintenance free front porch and large deck off dining. 20x12 shed with electric. Beautifully landscaped yard giving a nature like setting. Includes the adjacent vacant lot. 3 car heated garage. Huge concrete driveway with RV parking and electric hookup. Irrigation system. This is an estate sale so a quick close is possible.
Features of 948 235th Street
| MLS® # | 7139570 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,704 |
| Finished SQFT | 2,704 |
| Acres | 2.35 |
| Year Built | 2008 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 948 235th Street |
|---|---|
| Subdivision | Timber Ridge 1st Add |
| City | Dresser |
| County | Polk |
| State | WI |
| Zip Code | 54009 |
Amenities
| Parking | Attached Garage, Concrete, Electric Vehicle Charging Station(s), Heated Garage, Insulated Garage, RV Access/Parking |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Egress Window(s), Finished, Full, Walkout |
Exterior
| Exterior Features | Stone, Vinyl |
|---|
School Information
| District | Saint Croix Falls |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,936 |
| Tax Year | 2025 |
| Office | Property Executives Realty |
Listing Details
| Office | Property Executives Realty |
|---|