1670 Meadows Drive Ne, East Bethel, MN
$669,900 - No Name Lake
6
Beds
5
Baths
3,298
Square feet
0.26
Acres
About 1670 Meadows Drive Ne
This is a completed new construction home built by Capstone Homes. Welcome to the Water Stone floor plan in the award-winning Saint Francis Area school district! This spacious two story home features a 3-car garage and an open-concept layout with a vaulted primary bedroom, modern stone countertops, beautiful white cabinetry, and luxury vinyl plank flooring throughout kitchen, dining room, living room, and main floor hallway. The main level hosts an inviting family room, office, sunroom, kitchen, and main level bedroom. The finished walk-out basement has an expansive great room, bedroom, and bathroom. This beautiful community benefits from an association that covers trash, recycling, mailboxes, and common area irrigation. Kitchen appliances, sod, and in-ground sprinkler included.
Features of 1670 Meadows Drive Ne
| MLS® # | 7134162 |
|---|---|
| Price | $669,900 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Square Footage | 3,298 |
| Finished SQFT | 5,067 |
| Acres | 0.26 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
| Lake Name | No Name Lake |
Community Information
| Address | 1670 Meadows Drive Ne |
|---|---|
| City | East Bethel |
| County | Anoka |
| State | MN |
| Zip Code | 55011 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Stone, Shakes, Vinyl, Wood |
|---|---|
| Lot Description | Sod Included in Price |
| Roof | Age 8 Years or Less |
School Information
| District | St. Francis |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Tax Year | 2026 |
| HOA Fees | $334 |
| HOA Fees Freq. | Annually |
| HOA Fees Includes | Professional Mgmt, Sanitation, Shared Amenities |
| CDD Fees Freq. | Annually |
| Office | Capstone Realty, LLC |
Listing Details
| Office | Capstone Realty, LLC |
|---|