3043 Nevada Avenue S, St Louis Park, MN
$430,000
4
Beds
2
Baths
1,922
Square feet
0.12
Acres
About 3043 Nevada Avenue S
Charming home in the demand Oak Hill neighborhood. 4 bedroom, 2 bathroom with an oversized 2-car garage. Beautiful hardwood floors on main level. Updated kitchen features plentiful cabinets, tile floor and backsplash, plus stainless steel appliances and informal dining. Relax and enjoy the 3 season porch overlooking a private fully fenced backyard. Plant your favorite veggies, herbs or flowers in the raised backyard garden beds. Durable Hardi Plank siding. Open upper level bedroom. Both full bathrooms are tastefully updated. Lower level 4th bedroom with an egress window and full bath, spacious family room and laundry room. Walk to Oak Hill Park with its many amenities. Convenient to shopping, restaurants and downtown commute.
Features of 3043 Nevada Avenue S
| MLS® # | 7133979 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,922 |
| Finished SQFT | 1,722 |
| Acres | 0.12 |
| Year Built | 1953 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 3043 Nevada Avenue S |
|---|---|
| Subdivision | Boulevard Heights |
| City | St Louis Park |
| County | Hennepin |
| State | MN |
| Zip Code | 55426 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Egress Window(s), Full, Partially Finished |
Exterior
| Exterior Features | Cement Board |
|---|---|
| Lot Description | Tree Coverage - Light |
| Construction | Block, Frame |
School Information
| District | St. Louis Park |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,532 |
| Tax Year | 2026 |
| Office | RE/MAX Results |
Listing Details
| Office | RE/MAX Results |
|---|