1088 Blackbird Trail Sw, Hutchinson, MN
$249,000
2
Beds
2
Baths
1,368
Square feet
0.05
Acres
About 1088 Blackbird Trail Sw
Enjoy easy, low-maintenance living in this inviting 2-bedroom, 2-bath townhome located on a desirable corner lot in a peaceful 55+ community. With everything on one level, this home offers the comfort and convenience you've been looking for, and it's been pet-free and smoke-free at least since 2010! Step inside to find a bright, welcoming layout with fresh paint and recently shampooed carpets, making it move-in ready. The spacious living and dining areas provide plenty of room to relax or entertain, while the functional kitchen offers ample cabinet and counter space. The primary bedroom features its own private bath and walk-in closet, and a second bedroom and bathroom provide space for guests, hobbies, or a home office. A standout feature is the oversized 3-stall, insulated and heated garage—perfect for vehicles, storage, hobbies, or a workshop. Conveniently located close to shopping, dining, healthcare, and other everyday essentials, this home offers the perfect blend of comfort, convenience, and carefree living. Don't miss your opportunity to enjoy all that this wonderful community has to offer.
Features of 1088 Blackbird Trail Sw
| MLS® # | 7129152 |
|---|---|
| Price | $249,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,368 |
| Finished SQFT | 1,368 |
| Acres | 0.05 |
| Year Built | 2003 |
| Type | Single Family |
| Sub-Type | (TH) Quad/4 Corners |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 1088 Blackbird Trail Sw |
|---|---|
| Subdivision | Ravenwood Condo 3rd Sup |
| City | Hutchinson |
| County | McLeod |
| State | MN |
| Zip Code | 55350 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached Garage, Garage Door Opener, Heated Garage, Insulated Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Corner Lot |
| Roof | Age 8 Years or Less, Asphalt |
School Information
| District | Hutchinson |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,340 |
| Tax Year | 2026 |
| HOA Fees | $300 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Lawn Care, Maintenance Grounds, Sanitation, Sewer, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | Keller Williams Realty Integrity Northwest |
Listing Details
| Office | Keller Williams Realty Integrity Northwest |
|---|