2626 15th Street N, St Cloud, MN
$249,900
2
Beds
2
Baths
1,672
Square feet
0.05
Acres
About 2626 15th Street N
Nicely updated patio home offering nearly 1,500 square feet of comfortable, easy-living space. This 2-bedroom, 2-bath layout includes a bright sunroom and an open design that blends the kitchen, dining, and living areas into one spacious, welcoming setting. The kitchen is spacious and has plenty of room to cook and gather. Enjoy peace of mind with newer central air and a furnace installed in 2012. The attached garage adds convenience, while the bonus partial lower level provides excellent storage space and a built-in storm shelter — a rare perk in patio homes. Step outside to a nice patio area overlooking the school fields, offering a quiet, open backdrop with no backyard neighbors. The association handles lawn care, snow removal, and exterior maintenance, giving you a low-maintenance lifestyle in a great northside location. A spacious, well-kept patio home with thoughtful updates and a fantastic setting — move-in ready.
Features of 2626 15th Street N
| MLS® # | 7128773 |
|---|---|
| Price | $249,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,672 |
| Finished SQFT | 1,472 |
| Acres | 0.05 |
| Year Built | 1988 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 2626 15th Street N |
|---|---|
| Subdivision | Sunridge Patio Homes |
| City | St Cloud |
| County | Stearns |
| State | MN |
| Zip Code | 56303 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial, Unfinished |
Exterior
| Exterior Features | Cedar |
|---|---|
| Roof | Age Over 8 Years, Architectural Shingle, Asphalt |
| Construction | Block |
School Information
| District | St. Cloud |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,950 |
| Tax Year | 2026 |
| HOA Fees | $275 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Lawn Care, Professional Mgmt, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | Coldwell Banker Realty |
Listing Details
| Office | Coldwell Banker Realty |
|---|