14361 Hummingbird Street Nw, Andover, MN
$355,000
2
Beds
2
Baths
2,312
Square feet
0.07
Acres
About 14361 Hummingbird Street Nw
Many improvements and updates in this walk-out rambler style home! New Furnace & Central air 2020. New Electric panel 2021. New Water Softener 2020. New Washer & Dryer approximately 5 years. Newer maintenance free deck plus a large patio off the LL walk out. Super location, within walking distance of YMCA, Andover Community Center and great hiking trails that cross Coon Creek and take you to Bunker Hills Park. Maintenance free living at its best!
Features of 14361 Hummingbird Street Nw
| MLS® # | 7128046 |
|---|---|
| Price | $355,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,312 |
| Finished SQFT | 2,056 |
| Acres | 0.07 |
| Year Built | 2003 |
| Type | Single Family |
| Sub-Type | (TH) Side x Side |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 14361 Hummingbird Street Nw |
|---|---|
| Subdivision | Cic 96 Natures Run |
| City | Andover |
| County | Anoka |
| State | MN |
| Zip Code | 55304 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Daylight/Lookout Windows, Drain Tiled, Finished, Full, Walkout |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age Over 8 Years, Asphalt, Pitched |
| Construction | Frame |
School Information
| District | Anoka-Hennepin |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,163 |
| Tax Year | 2026 |
| HOA Fees | $362 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | RE/MAX Results |
Listing Details
| Office | RE/MAX Results |
|---|