114012 Hundertmark Road, Chaska, MN
$349,900
4
Beds
3
Baths
2,400
Square feet
3050.00
Acres
About 114012 Hundertmark Road
Enjoy turnkey perfection this autumn in Chaska’s premier community! This beautiful single-family home sits in an ideal location across from the elementary school, boasting a new HVAC system, a 2-year-old roof, and a convient attached garage to keep you warm all winter long. Association dues take care of your water, sewage, garbage, and yard maintenance, giving you total peace of mind and direct access to Chaska’s stunning local trails and parks. Move in before the snow flies, sellers can accommodate a quick close!
Features of 114012 Hundertmark Road
| MLS® # | 7127557 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Finished SQFT | 2,069 |
| Acres | 3,050.00 |
| Year Built | 2003 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 114012 Hundertmark Road |
|---|---|
| Subdivision | Clover Field Model Center |
| City | Chaska |
| County | Carver |
| State | MN |
| Zip Code | 55318 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Gas Water Heater, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Partially Finished, Sump Pump |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Frame, ICFs (Insulated Concrete Forms) |
School Information
| District | Eastern Carver County Schools |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,108 |
| Tax Year | 2026 |
| HOA Fees | $173 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Sewer, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | Keller Williams Classic Realty |
Listing Details
| Office | Keller Williams Classic Realty |
|---|