8808 Preserve Trail, Savage, MN
$418,000
3
Beds
3
Baths
3,012
Square feet
0.08
Acres
About 8808 Preserve Trail
End-unit rambler townhome backing to Eagle Creek with peaceful nature views and exceptional privacy. The main level features maple hardwood floors, 42-inch white enameled cabinetry, Corian countertops, a cozy stone fireplace, sunroom, main-floor laundry, and a spacious primary suite with a private full bath. The finished lower level expands the living space with a large family room, additional bedroom, versatile bonus room ideal for an office, exercise room, or hobby space, plus abundant storage. Enjoy the ease of one-level living with the flexibility and extra space of a finished walkout lower level.
Features of 8808 Preserve Trail
| MLS® # | 7123459 |
|---|---|
| Price | $418,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 3,012 |
| Finished SQFT | 2,484 |
| Acres | 0.08 |
| Year Built | 2003 |
| Type | Single Family |
| Sub-Type | (TH) Side x Side |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 8808 Preserve Trail |
|---|---|
| Subdivision | Summer Meadows |
| City | Savage |
| County | Scott |
| State | MN |
| Zip Code | 55378 |
Amenities
| Parking | Attached Garage, Asphalt |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Double Oven, Gas Water Heater, Microwave, Range, Refrigerator, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Drain Tiled, Finished, Other, Storage Space, Sump Basket, Sump Pump, Walkout |
Exterior
| Exterior Features | Stone, Stucco |
|---|---|
| Lot Description | Zero Lot Line |
| Roof | Age 8 Years or Less |
School Information
| District | Shakopee |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Tax Year | 2026 |
| HOA Fees | $420 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | RE/MAX Advantage Plus |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|