160 Janet Marie Lane, Winona, MN
$299,900
3
Beds
2
Baths
1,960
Square feet
0.03
Acres
About 160 Janet Marie Lane
Everything you need on one level! This 3-bedroom, 2-bath townhome offers a spacious open-concept layout with a bright kitchen that flows into the living room, creating a great space for everyday living or entertaining. Laundry is currently located in the basement, but there's also a main-floor laundry hookup in the main floor bedroom closet for added convenience. The large 2-stall garage provides plenty of storage, and the backyard overlooks a peaceful wooded area, giving you a beautiful place to relax and enjoy nature. Best of all, the association takes care of the lawn and snow removal, so you can spend more time enjoying your home and less time on maintenance.
Features of 160 Janet Marie Lane
| MLS® # | 7122108 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,960 |
| Finished SQFT | 1,755 |
| Acres | 0.03 |
| Year Built | 2005 |
| Type | Single Family |
| Sub-Type | (TH) Side x Side |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 160 Janet Marie Lane |
|---|---|
| City | Winona |
| County | Winona |
| State | MN |
| Zip Code | 55987 |
Amenities
| Parking | Attached Garage, Concrete, Electric, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Daylight/Lookout Windows, Partially Finished, Walkout |
Exterior
| Exterior Features | Vinyl |
|---|
School Information
| District | Winona Area Public Schools |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,366 |
| Tax Year | 2026 |
| HOA Fees | $75 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Lawn Care, Sanitation, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | Keller Williams Premier Realty |
Listing Details
| Office | Keller Williams Premier Realty |
|---|