6022 Prairie Rose Drive, St Cloud, MN
$335,000
4
Beds
3
Baths
2,570
Square feet
0.42
Acres
About 6022 Prairie Rose Drive
Welcome home to this spacious and inviting four-level residence, perfectly situated on a generously sized city lot that offers plenty of room to relax, entertain, and enjoy outdoor living. Featuring four bedrooms and three full bathrooms, this thoughtfully designed home provides the ideal blend of comfort, functionality, and style. The spacious primary suite serves as a private retreat, complete with its own full bath for added comfort and convenience. Beautiful hardwood floors flow throughout much of the home, adding warmth, character, and timeless appeal. Multiple living spaces across four levels offer exceptional flexibility for everyday living, entertaining guests, working from home, or creating a recreation area. Outside, the expansive city lot provides endless possibilities for gardening, play, outdoor gatherings, or future enhancements. With its generous layout, desirable features, and abundant living space, this home is ready to accommodate a variety of lifestyles. Don't miss the opportunity to make this exceptional property your next home!
Features of 6022 Prairie Rose Drive
| MLS® # | 7118397 |
|---|---|
| Price | $335,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,570 |
| Finished SQFT | 2,260 |
| Acres | 0.42 |
| Year Built | 1991 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 6022 Prairie Rose Drive |
|---|---|
| City | St Cloud |
| County | Stearns |
| State | MN |
| Zip Code | 56303 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | St. Cloud |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,508 |
| Tax Year | 2025 |
| Office | Premier Real Estate Services |
Listing Details
| Office | Premier Real Estate Services |
|---|