1404 Presidential Drive, Northfield, MN
$325,000
2
Beds
2
Baths
1,343
Square feet
9081.00
Acres
About 1404 Presidential Drive
Pride of ownership shows throughout this home that is in a desirable location. Nice layout, with beautiful views, newer staggered cabinetry in the kitchen. Furnace, air conditioner and water heater is 5 years old, shingles are 2 years old, water softener is owned. Furniture could stay with the home. Association fee is going to be increased to $270 starting January 1st. If you're looking for a one level home that is move in ready this one is for you.
Features of 1404 Presidential Drive
| MLS® # | 7118320 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,343 |
| Finished SQFT | 1,343 |
| Acres | 9,081.00 |
| Year Built | 2000 |
| Type | Single Family |
| Sub-Type | (TH) Side x Side |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 1404 Presidential Drive |
|---|---|
| Subdivision | Presidential Commons Cic 24 |
| City | Northfield |
| County | Rice |
| State | MN |
| Zip Code | 55057 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| Parking | Attached Garage, Concrete, Finished Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Irregular Lot, Property Adjoins Public Land, Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Northfield |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,032 |
| Tax Year | 2026 |
| HOA Fees | $247 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Hazard Insurance, Lawn Care, Maintenance Grounds, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | Edina Realty, Inc. |
Listing Details
| Office | Edina Realty, Inc. |
|---|