23092 Guarani Street Nw, St Francis, MN
$379,900
4
Beds
2
Baths
2,070
Square feet
0.33
Acres
About 23092 Guarani Street Nw
Welcome to this spacious 4-bedroom, 2-bath home featuring vaulted ceilings, abundant natural light, and brand-new carpet throughout the main level. The kitchen offers stainless steel appliances, generous cabinet space, and an open layout that flows into the living and dining areas. Downstairs, the expansive walkout family room provides plenty of space for entertaining, relaxing, or creating a home office or play area. Step outside to an incredible deck complete with a gazebo that stays with the home—perfect for summer evenings and outdoor gatherings. The beautifully fenced backyard features newer vinyl fencing and backs to mature trees and a pond, creating a private and peaceful setting. This home offers the space, layout, and outdoor living buyers have been waiting for!
Features of 23092 Guarani Street Nw
| MLS® # | 7118189 |
|---|---|
| Price | $379,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,070 |
| Finished SQFT | 2,070 |
| Acres | 0.33 |
| Year Built | 1998 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 23092 Guarani Street Nw |
|---|---|
| Subdivision | Deer Creek |
| City | St Francis |
| County | Anoka |
| State | MN |
| Zip Code | 55070 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Drain Tiled, Finished, Full, Walkout |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
School Information
| District | St. Francis |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,166 |
| Tax Year | 2026 |
| Office | Minnesota Home Venture, Inc. |
Listing Details
| Office | Minnesota Home Venture, Inc. |
|---|