4122 Dublin Drive, St Cloud, MN
$330,000
2
Beds
2
Baths
1,578
Square feet
0.18
Acres
About 4122 Dublin Drive
Welcome home to this quiet 2-bedroom, 2-bath patio home nestled in a quaint quiet community. Designed for comfortable, low-maintenance living, this inviting home features a bright sunroom, a perfectly placed fireplace, and versatile den perfect for a home office or hobby room. The open floor plan offers comfortable everyday living, while the attached two-stall garage provides ample room for vehicles and additional storage. Step outside to enjoy the private patio with a retractable awning, creating the perfect space for morning coffee, relaxing afternoons, or entertaining family and friends. This home offers the perfect blend of comfort, convenience, and carefree living. Don't miss this wonderful opportunity to enjoy all the benefits of patio home living You'll appreciate the recent mechanical updates: Air conditioner in the fall of 2025 and new heating system in the Spring 2026.
Features of 4122 Dublin Drive
| MLS® # | 7116207 |
|---|---|
| Price | $330,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,578 |
| Finished SQFT | 1,578 |
| Acres | 0.18 |
| Year Built | 2000 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 4122 Dublin Drive |
|---|---|
| Subdivision | Angushire Meadows Three |
| City | St Cloud |
| County | Stearns |
| State | MN |
| Zip Code | 56301 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
|---|---|
| Heating | In-Floor Heating, Zoned |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone, Steel Siding |
|---|---|
| Construction | Block, Frame |
School Information
| District | St. Cloud |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,592 |
| Tax Year | 2026 |
| HOA Fees | $136 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Lawn Care, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | Coldwell Banker Realty |
Listing Details
| Office | Coldwell Banker Realty |
|---|