1229 Highpoint Curve, Shakopee, MN
$214,900
2
Beds
2
Baths
1,031
Square feet
0.02
Acres
About 1229 Highpoint Curve
Welcome to 1229 Highpoint Curve at Weston Ponds! This townhome is conveniently located just off Marschall Rd with quick access to Highway 169 and tons of amenities at your doorstep, including the Marschall Park & Ride, shops, parks, restaurants, and groceries. The unit is south-facing with big windows a sunny patio! The main level includes an open layout kitchen, living and dining area, 1/2 bathroom, and a spacious closet. Upstairs there are two large bedrooms and a walk-through bath that connects to the primary. Laundry is also conveniently located on the upper floor. This affordable townhome with a great association and an incredible location is an easy choice!
Features of 1229 Highpoint Curve
| MLS® # | 7114751 |
|---|---|
| Price | $214,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,031 |
| Finished SQFT | 1,031 |
| Acres | 0.02 |
| Year Built | 1999 |
| Type | Single Family |
| Sub-Type | (TH) Side x Side |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 1229 Highpoint Curve |
|---|---|
| Subdivision | Cic 1056 Weston Ponds Courthom |
| City | Shakopee |
| County | Scott |
| State | MN |
| Zip Code | 55379 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Roof | Age 8 Years or Less |
School Information
| District | Shakopee |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,068 |
| Tax Year | 2026 |
| HOA Fees | $332 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Hazard Insurance, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Sewer, Snow Removal, Water |
| CDD Fees Freq. | Monthly |
| Office | Keller Williams Realty Integrity Lakes |
Listing Details
| Office | Keller Williams Realty Integrity Lakes |
|---|