9057 Orchard Circle, Monticello, MN
$459,900
2
Beds
2
Baths
1,676
Square feet
0.09
Acres
About 9057 Orchard Circle
Welcome to these stunning detached villas by SW Wold Construction, located in the heart of Monticello. These completed homes offer easy one-level living with 2 bedrooms, 2 bathrooms, a bright sunroom, private deck, and a convenient crawl space for extra storage. Enjoy a spacious open-concept layout with quality finishes and the option to personalize select interior features. The HOA takes care of lawn care, snow removal, and exterior maintenance—offering a true low-maintenance lifestyle. With only 4 lots remaining, now is your chance to claim one of these highly sought-after villas. Located just minutes from grocery stores, restaurants, and everyday conveniences, these homes offer both privacy and proximity. Starting in the low $400s, don’t miss this opportunity for stylish, stress-free living. Schedule your showing today!
Features of 9057 Orchard Circle
| MLS® # | 7109273 |
|---|---|
| Price | $459,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,676 |
| Finished SQFT | 1,676 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | (TH) Detached |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 9057 Orchard Circle |
|---|---|
| Subdivision | Autumn Ridge Villas |
| City | Monticello |
| County | Wright |
| State | MN |
| Zip Code | 55362 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Block, Concrete |
School Information
| District | Monticello |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $574 |
| Tax Year | 2025 |
| HOA Fees | $140 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Lawn Care, Maintenance Grounds, Professional Mgmt, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | eXp Realty |
Listing Details
| Office | eXp Realty |
|---|