18817 Sucker Lake Road, Nashwauk, MN
$599,000 - Big Sucker Lake
3
Beds
3
Baths
2,288
Square feet
15.90
Acres
About 18817 Sucker Lake Road
Hard-to-find acreage and privacy on beautiful Sucker Lake! This newly built custom home was thoughtfully designed with quality, comfort, and longevity in mind—ready to be a true blessing for its next owner. Enjoy over 800 feet of lake shore, offering incredible views and unmatched tranquility. The home features convenient one-level living, with a spacious and open layout that includes vaulted ceilings and a stunning great room with panoramic two-story windows that bring the outdoors in. The main floor includes a primary bedroom suite with a large walk-in closet and a full walk-in shower. The kitchen, dining, and living areas are seamlessly connected—perfect for entertaining or relaxing. There is a huge entry/mudroom with a half bath as well as walkout basement with generous space. Multiple bonus rooms ideal for guests, fitness, or storage. Attached heated 2-car garage Park-like property with 16 acres to call your own. Take it all in along the short walking path that leads to the boathouse/storage right at lake level. Perfect for easy water access. The property also offers multiple potential sites for adding a pole building or additional structures. If you’ve been searching for privacy, acreage, and exceptional lake living—this one truly has it all.
Features of 18817 Sucker Lake Road
| MLS® # | 7105918 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,288 |
| Finished SQFT | 2,288 |
| Acres | 15.90 |
| Year Built | 2022 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Pending |
| Contingency Type | None |
| Lake Name | Big Sucker Lake |
Community Information
| Address | 18817 Sucker Lake Road |
|---|---|
| City | Nashwauk |
| County | Itasca |
| State | MN |
| Zip Code | 55769 |
Amenities
| Parking | Attached Garage, Gravel, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, Storage |
|---|---|
| # of Garages | 2 |
| View | Panoramic, South, West |
| Is Waterfront | Yes |
| Waterfront | Dock, Lake Front, Lake View |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
|---|---|
| Heating | Boiler, Ductless Mini-Split, Heat Pump, In-Floor Heating, Outdoor Boiler, Radiant |
| Cooling | Ductless Mini-Split |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full, Storage Space |
Exterior
| Exterior Features | Engineered Wood |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Frame |
School Information
| District | Greenway |
|---|
Additional Information
| Zoning | Shoreline,Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $7,297 |
| Tax Year | 2025 |
| Office | RE/MAX Northland |
Listing Details
| Office | RE/MAX Northland |
|---|