908 N 1st Avenue, Fergus Falls, MN
$199,900
3
Beds
2
Baths
2,206
Square feet
0.25
Acres
About 908 N 1st Avenue
The home offers 3 spacious bedrooms on the main level. The kitchen includes a built-in hutch, adding both charm and practical storage, while the dining room offers a walkout to the deck for easy indoor-outdoor entertaining. This beautifully preserved 1950s home captures the timeless charm of mid-century design. A floor -to-ceiling picture window fills the living room with natural light while showcasing the outdoor views. The home features floor to ceiling closet doors in the hallway and primary bedroom, adding both character and craftsmanship along with the rich hardwood floors adding warmth and character. This home offers a blend of vintage charm and style.
Features of 908 N 1st Avenue
| MLS® # | 7105653 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,206 |
| Finished SQFT | 1,946 |
| Acres | 0.25 |
| Year Built | 1959 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 908 N 1st Avenue |
|---|---|
| Subdivision | Wheeler & Rawsons 03 Add/Fer |
| City | Fergus Falls |
| County | Otter Tail |
| State | MN |
| Zip Code | 56537 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Full, Partially Finished, Storage Space |
Exterior
| Exterior Features | Steel Siding |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Asphalt |
| Construction | Block, Frame |
School Information
| District | Fergus Falls |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,813 |
| Tax Year | 2026 |
| Office | Trilogy Real Estate |
Listing Details
| Office | Trilogy Real Estate |
|---|