375 Rowena Court S, Elko New Market, MN
$495,000
5
Beds
4
Baths
2,983
Square feet
1.34
Acres
About 375 Rowena Court S
Check out the buydown option which would allow you to save over $600 a month the 1st year and over $300 a month the 2nd year. Your agent or myself could answer some of those questions. 5 bed, 4 bath, 3 car garage and 2 sheds on a Cul-de-Sac with its own private pond! Some houses you walk in and you can feel the quality and integrity of which the house was built and this is one of those. This house is spacious with plenty of room to separate kids from adults but also one of the most cozy family rooms I have been in. So many upgrades and might as well schedule a showing as this might be the one! Thanks for taking a look.
Features of 375 Rowena Court S
| MLS® # | 7104347 |
|---|---|
| Price | $495,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,983 |
| Finished SQFT | 2,825 |
| Acres | 1.34 |
| Year Built | 2003 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 375 Rowena Court S |
|---|---|
| Subdivision | Rowena Ponds 1st Add |
| City | Elko New Market |
| County | Scott |
| State | MN |
| Zip Code | 55054 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Crawl Space, Daylight/Lookout Windows, Drain Tiled, Sump Pump, Walkout |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age 8 Years or Less |
| Construction | Concrete |
School Information
| District | New Prague Area Schools |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,772 |
| Tax Year | 2026 |
| HOA Fees Freq. | N/A |
| CDD Fees Freq. | N/A |
| Office | NOW Realty |
Listing Details
| Office | NOW Realty |
|---|