8370 County Road 3, Owatonna, MN
$164,500 - Straight River
2
Beds
1
Bath
1,130
Square feet
1.00
Acre
About 8370 County Road 3
This opportunity may not be available much longer. Don't wait! Schedule your private showing today! This two-bedroom cottage is ready to be explored! Nestled among mature trees in a peaceful country setting just off a paved road, the property is conveniently located minutes from Owatonna and Interstate 35. New carpet enhances the main floor, which features a spacious living room, an eat-in kitchen, a bedroom, a full bathroom, and a convenient laundry/mudroom with direct access to the backyard deck. Outside, enjoy a fenced backyard surrounded by mature trees, additional outdoor space, and direct river access. A detached two-car garage is located just steps from the deck for convenient everyday use. Come take a look!
Features of 8370 County Road 3
| MLS® # | 7104276 |
|---|---|
| Price | $164,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,130 |
| Finished SQFT | 1,130 |
| Acres | 1.00 |
| Year Built | 1880 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Pending |
| Contingency Type | None |
| Lake Name | Straight River |
Community Information
| Address | 8370 County Road 3 |
|---|---|
| Subdivision | Skunk Hollow |
| City | Owatonna |
| County | Steele |
| State | MN |
| Zip Code | 55060 |
Amenities
| Parking | Detached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | River |
| Is Waterfront | Yes |
| Waterfront | River Front, River View |
| Has Pool | No |
Interior
| Appliances | Dryer, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Construction | Frame |
School Information
| District | Owatonna |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,110 |
| Tax Year | 2026 |
| Office | Berkshire Hathaway HomeServices Advantage Real Estate |
Listing Details
| Office | Berkshire Hathaway HomeServices Advantage Real Estate |
|---|