17940 Greenwich Way, Lakeville, MN
$685,990
3
Beds
3
Baths
3,800
Square feet
0.12
Acres
About 17940 Greenwich Way
Welcome to the Summers Creek Community of Lakeville! Enjoy main level living with a finished basement. The Camden features an elevated kitchen with stainless steel appliances, gas fireplace, flex room, custom cabinetry, laundry sink & built-ins, insulated garage, and significant storage space. Complete with landscaping, irrigation, gutters, and a 6' garage extension, in an association maintain community! The Summers Creek Model home is located at 17912 Greenwich Way. Please call or visit our website for information on the Camden Model and available floorplans. Prices, square footage and availability are subject to change without notice.
Open House
Features of 17940 Greenwich Way
| MLS® # | 7104063 |
|---|---|
| Price | $685,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 3,800 |
| Finished SQFT | 3,066 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | (TH) Detached |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 17940 Greenwich Way |
|---|---|
| Subdivision | Summers Creek 2nd Addition |
| City | Lakeville |
| County | Dakota |
| State | MN |
| Zip Code | 55044 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Egress Window(s), Finished |
Exterior
| Exterior Features | Stone, Other, Shakes, Vinyl |
|---|---|
| Roof | Asphalt |
School Information
| District | Lakeville |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,364 |
| Tax Year | 2026 |
| HOA Fees | $215 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Lawn Care, Sanitation, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | Brandl/Anderson Realty |
Listing Details
| Office | Brandl/Anderson Realty |
|---|