796 Magnor Lake Drive, Clayton, WI
$409,900 - Magnor Lake
2
Beds
2
Baths
1,971
Square feet
1.15
Acres
About 796 Magnor Lake Drive
Here is an opportunity to own a lake house on beautiful Lake Magnor. This 2-bedroom 2 bath home features a walk out basement and an attached 2 car garage. On the main level is a large 3 season sunroom that overlooks the large park like yard with nice shade trees that lead down to the lake. The large 1+ acre lot has 150ft of quality lake frontage that you need to see to appreciate. If peace and quiet is your thing, you will like that the property is located on the end of a dead-end road. Last but not least this property also includes 20acres of land across the road to the east that boarders the atv/snowmobile trail for additional recreational opportunities. Come take a look and see if this is the home you have been waiting for.
Features of 796 Magnor Lake Drive
| MLS® # | 7100420 |
|---|---|
| Price | $409,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,971 |
| Finished SQFT | 1,971 |
| Acres | 1.15 |
| Year Built | 1987 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | Other |
| Lake Name | Magnor Lake |
Community Information
| Address | 796 Magnor Lake Drive |
|---|---|
| City | Clayton |
| County | Polk |
| State | WI |
| Zip Code | 54004 |
Amenities
| Parking | Attached Garage, Paved Lot |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Finished, Full |
Exterior
| Exterior Features | Concrete, Stucco |
|---|---|
| Roof | Age Over 8 Years |
| Construction | Block, Concrete |
School Information
| District | Clayton |
|---|
Additional Information
| Zoning | Shoreline,Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,209 |
| Tax Year | 2025 |
| Office | Compass Realty Group |
Listing Details
| Office | Compass Realty Group |
|---|