138 Cedar Street Se, Kimball, MN
$449,900
3
Beds
2
Baths
1,443
Square feet
0.25
Acres
About 138 Cedar Street Se
Brand new 3 bedroom 2 bath Patio Home loaded with options. Custom cabinets in Kitchen with Quartz counter tops. Coffee Bar, Pantry. Trash and recycling bins in Island. Cabinets in Laundry. Boot bench with Locker style. Fireplace with Mantle. All wood floors in Kitchen, Dining, Living, Hallway, and Entry. Screened in Porch with ceiling fan and TV hook up and lights. Finished garage with storage trusses, Sink, Heater, Floor drain, Ladder, and window. Insulated Garage doors with openers. Concrete driveway, Sprinklers and sod included. Beautiful lot on Park no one behind you. No association Fees. A must see, Ready to move in.
Features of 138 Cedar Street Se
| MLS® # | 7099902 |
|---|---|
| Price | $449,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,443 |
| Finished SQFT | 1,443 |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 138 Cedar Street Se |
|---|---|
| Subdivision | Scheeler Addition - Phase 2 |
| City | Kimball |
| County | Stearns |
| State | MN |
| Zip Code | 55353 |
Amenities
| Parking | Attached Garage, Concrete, Floor Drain, Finished Garage, Garage Door Opener, Heated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Metal, Vinyl |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Asphalt |
School Information
| District | Kimball |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $450 |
| Tax Year | 2026 |
| Office | Applewood Realty, Inc. |
Listing Details
| Office | Applewood Realty, Inc. |
|---|