14260 County 38, Eagle Bend, MN
$594,500
3
Beds
2
Baths
2,824
Square feet
30.00
Acres
About 14260 County 38
Custom One Level Home built in 2004. If you Love the outdoors, nature and wild life this property is for you and it comes with 30 acres of beautiful landscapes. Come take a look at this 3 Bedroom, 2 Bath Home , Very spacious throughout, no steps into the home and no steps inside. Gorgeous Views, beautiful flower gardens, tons of wildlife, the views are breathtaking . In floor Heat throughout the home, free standing Propane fireplace in the sitting room, there is a Den/library that goes out to a patio and out to the gardens. The Land is a combination of woods, pasture and some tillable land. There is Seller would consider selling the Home and 20 acres.
Features of 14260 County 38
| MLS® # | 7095464 |
|---|---|
| Price | $594,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,824 |
| Finished SQFT | 2,824 |
| Acres | 30.00 |
| Year Built | 2004 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 14260 County 38 |
|---|---|
| City | Eagle Bend |
| County | Todd |
| State | MN |
| Zip Code | 56446 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Fuel Tank - Rented, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Boiler, Ductless Mini-Split, Dual Fuel/Off Peak, Fireplace(s), Heat Pump, Outdoor Boiler |
| Cooling | Ductless Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Heavy |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Frame |
School Information
| District | Long Prairie-Grey Eagle |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $456 |
| Tax Year | 2026 |
| Office | East-West Realty of Long Prairie, Inc. |
Listing Details
| Office | East-West Realty of Long Prairie, Inc. |
|---|