4011 W 9th Street, Duluth, MN
$174,900
2
Beds
1
Bath
960
Square feet
0.25
Acres
Features of 4011 W 9th Street
| MLS® # | 7093274 |
|---|---|
| Price | $174,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 960 |
| Finished SQFT | 960 |
| Acres | 0.25 |
| Year Built | 1916 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 4011 W 9th Street |
|---|---|
| Subdivision | Merritt Park Add To Duluth |
| City | Duluth |
| County | St. Louis |
| State | MN |
| Zip Code | 55807 |
Amenities
| Parking | Gravel |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Duluth |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $397 |
| Tax Year | 2026 |
| Office | RE/MAX Results Duluth |
Listing Details
| Office | RE/MAX Results Duluth |
|---|