4464 Mccoll Drive, Savage, MN
$214,900
2
Beds
1
Bath
966
Square feet
0.03
Acres
About 4464 Mccoll Drive
Step inside and discover a home that makes it easy to feel right at home from the moment you arrive. At 4464 McColl Dr, you will find a beautifully maintained 2 bedroom townhome ready to welcome its next chapter. Fresh vinyl flooring and paint create a clean, inviting backdrop, while the kitchen shines with stainless steel appliances, a brand new faucet, and new disposal. Upstairs, convenient laundry keeps daily routines simple. Step outside to your private concrete patio, the perfect spot for morning coffee, dinner outdoors, or unwinding at the end of the day. A single stall garage plus additional guest parking adds everyday convenience. With association maintained living and parks, shopping, and amenities nearby, this is a home that makes it easy to settle in, slow down, and enjoy where you live.
Features of 4464 Mccoll Drive
| MLS® # | 7092197 |
|---|---|
| Price | $214,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 966 |
| Finished SQFT | 966 |
| Acres | 0.03 |
| Year Built | 1984 |
| Type | Single Family |
| Sub-Type | (TH) Side x Side |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 4464 Mccoll Drive |
|---|---|
| Subdivision | Glendale Woods |
| City | Savage |
| County | Scott |
| State | MN |
| Zip Code | 55378 |
Amenities
| Amenities | In-Ground Sprinkler System |
|---|---|
| Parking | Detached Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Roof | Asphalt |
School Information
| District | Burnsville-Eagan-Savage |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,002 |
| Tax Year | 2026 |
| HOA Fees | $419 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Hazard Insurance, Lawn Care, Maintenance Grounds, Sanitation, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | Pemberton RE |
Listing Details
| Office | Pemberton RE |
|---|