3895 Arlington Drive, Woodbury, MN
$579,000
4
Beds
3
Baths
3,612
Square feet
14375.00
Acres
About 3895 Arlington Drive
Super clean, High demand beautiful well maintained home, shows pride in ownership. High demand neighborhood in Woodbury Minnesota. Open light floor plan with main floor office. Curb appeal with south sun exposure. Huge kitchen with center island, hardwood floors and bright windows. Roof new in 2009, kitchen up dates 2014, new carpet in bedroom/office 2016, new windows 2018, new furnace-A/C 2016. This home features a staircase and door to the lower level from the Garage. This is a MUST see property!
Features of 3895 Arlington Drive
| MLS® # | 7091729 |
|---|---|
| Price | $579,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,612 |
| Finished SQFT | 2,400 |
| Acres | 14,375.00 |
| Year Built | 1998 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 3895 Arlington Drive |
|---|---|
| Subdivision | Wedgewood Park 9th Add |
| City | Woodbury |
| County | Washington |
| State | MN |
| Zip Code | 55129 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Drain Tiled, Egress Window(s) |
Exterior
| Exterior Features | Stone, Metal |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Asphalt |
| Construction | Concrete, Frame |
School Information
| District | South Washington County |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $6,108 |
| Tax Year | 2026 |
| HOA Fees | $525 |
| HOA Fees Freq. | Annually |
| HOA Fees Includes | Shared Amenities |
| CDD Fees Freq. | Annually |
| Office | RE/MAX Results |
Listing Details
| Office | RE/MAX Results |
|---|