725 N 1st Street, Montevideo, MN
$209,000
2
Beds
3
Baths
2,583
Square feet
0.21
Acres
About 725 N 1st Street
Experience refined living in this beautifully appointed home, where timeless craftsmanship meets modern elegance. Rich hardwood floors lead you through sun-filled living spaces, including an inviting living room anchored by a stately fireplace. The updated kitchen blends style and function with its elevated finishes and seamless flow to the screened porch—an idyllic sanctuary overlooking a private, wooded backdrop. The expansive primary suite offers a true retreat, featuring a serene sitting room and a private balcony perfect for morning coffee or evening unwinding. Thoughtful built-ins and exceptional storage enhance the home’s effortless livability, while the attached single garage adds everyday convenience. With its blend of sophistication, comfort, and natural beauty, this residence delivers a luxurious lifestyle in every detail.
Features of 725 N 1st Street
| MLS® # | 7089129 |
|---|---|
| Price | $209,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,583 |
| Finished SQFT | 1,971 |
| Acres | 0.21 |
| Year Built | 1940 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 725 N 1st Street |
|---|---|
| Subdivision | Nelsons 2nd Add |
| City | Montevideo |
| County | Chippewa |
| State | MN |
| Zip Code | 56265 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Partially Finished |
Exterior
| Exterior Features | Cedar, Shakes |
|---|---|
| Construction | Frame |
School Information
| District | Montevideo |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,154 |
| Tax Year | 2026 |
| Office | Kuhlmann Real Estate, Inc. |
Listing Details
| Office | Kuhlmann Real Estate, Inc. |
|---|