1945 Upper Afton Road E, St Paul, MN
$335,000
4
Beds
2
Baths
2,273
Square feet
0.18
Acres
About 1945 Upper Afton Road E
Multiple offers! Highest and Best due by 2pm on Sunday 6/7. Spacious and sunny! Room for everyone in this 4 bedroom plus office 2 story home. Huge living room and dining room with their gleaming hardwood floors are perfect for the family gatherings. The screened in porch and beautiful patio is great for the summer BBQs. 4 large bedrooms on the upper level means everyone has their space. Plus the lower level with newer flooring has family room when you need even more room and the office/bonus room is great for working from home or hobbies. New roof in 2025 and some newer windows. Fresh paint throughout. Move right in and update as you go to build equity. Near bus stops and easy access to 94. This home is what you have been waiting for. Welcome home!
Features of 1945 Upper Afton Road E
| MLS® # | 7084174 |
|---|---|
| Price | $335,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,273 |
| Finished SQFT | 2,113 |
| Acres | 0.18 |
| Year Built | 1963 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 1945 Upper Afton Road E |
|---|---|
| Area | 88 |
| Subdivision | Middle Battle Creek Add |
| City | St Paul |
| County | Ramsey |
| State | MN |
| Zip Code | 55119 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Wall Oven |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full, Sump Pump |
Exterior
| Exterior Features | Stone |
|---|---|
| Lot Description | Public Transit (w/in 6 blks), Irregular Lot |
| Roof | Age 8 Years or Less |
School Information
| District | St. Paul |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,328 |
| Tax Year | 2025 |
| Office | Keller Williams Premier Realty |
Listing Details
| Office | Keller Williams Premier Realty |
|---|