2200 Crabtree Boulevard, International Falls, MN
$454,000
4
Beds
4
Baths
4,594
Square feet
0.93
Acres
About 2200 Crabtree Boulevard
Spacious and beautifully maintained, this 2-story home sits on a wooded corner lot in a highly desirable neighborhood. A vaulted foyer and formal living room create an impressive welcome, filling the entry with natural light. The open kitchen features a center island, new backsplash, new vinyl flooring and flows seamlessly into the main-floor family room, with a warm and calming fireplace. A formal dining room, dedicated office and convenient half bath round out the main level. Upstairs, you’ll find four well-sized bedrooms, a full bath with laundry and an expansive primary suite. The lower level adds even more versatility with a spacious rec room, ¾ bath and abundant storage. The attached garage offers generous capacity ideal for cars, tools and recreational equipment. Step outside to enjoy the backyard deck and fire pit, ideal for unwinding or hosting friends. With thoughtful updates and inviting spaces throughout, this home is truly move-in ready.
Features of 2200 Crabtree Boulevard
| MLS® # | 7081261 |
|---|---|
| Price | $454,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 4,594 |
| Finished SQFT | 3,895 |
| Acres | 0.93 |
| Year Built | 1991 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 2200 Crabtree Boulevard |
|---|---|
| Subdivision | Shorewood |
| City | International Falls |
| County | Koochiching |
| State | MN |
| Zip Code | 56649 |
Amenities
| Parking | Attached Garage, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Egress Window(s), Full, Partially Finished, Sump Pump, Wood |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age 8 Years or Less |
| Construction | Frame |
School Information
| District | International Falls |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $6,901 |
| Tax Year | 2026 |
| Office | Move it Real Estate Group/Lakehomes |
Listing Details
| Office | Move it Real Estate Group/Lakehomes |
|---|