94 Maple Street, Fountain, MN
$319,900
4
Beds
2
Baths
2,040
Square feet
0.29
Acres
About 94 Maple Street
This inviting split-level home offers 4 spacious bedrooms and 2 full bathrooms, perfect for comfortable family living. The thoughtfully designed layout provides both open gathering spaces and private retreats. The main level features a bright living room, a well-equipped kitchen with ample cabinet space, and a dining area that's ideal for everyday meals or entertaining guests. Upstairs, you'll find generously sized bedrooms with plenty of natural light and closet space. The lower level offers additional living space that can be used as a family room, home office, or recreation area-perfect for relaxing or hosting. Step outside to enjoy the yard, complete with a cozy fire pit area perfect for evenings with friends and family under the stars.
Features of 94 Maple Street
| MLS® # | 7073497 |
|---|---|
| Price | $319,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,040 |
| Finished SQFT | 2,080 |
| Acres | 0.29 |
| Year Built | 1995 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 94 Maple Street |
|---|---|
| Subdivision | Fountain Original |
| City | Fountain |
| County | Fillmore |
| State | MN |
| Zip Code | 55935 |
Amenities
| Parking | Attached Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Construction | Frame |
School Information
| District | Fillmore Central |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,883 |
| Tax Year | 2026 |
| Office | Edina Realty, Inc. |
Listing Details
| Office | Edina Realty, Inc. |
|---|