1002 11th Place Nw, Kasson, MN
$413,900
2
Beds
2
Baths
1,656
Square feet
0.11
Acres
About 1002 11th Place Nw
Discover easy, low-maintenance living in this thoughtfully crafted new construction townhome, ideally situated on a quiet private cul-de-sac. Warm, inviting tones carry throughout the home, starting in the kitchen, where quartz countertops, painted trim, and soft-close cabinetry pair beautifully with durable welcoming LVP flooring. The open living space is anchored by a stunning fireplace, creating a comfortable and atmosphere. Retreat to the secluded primary suite featuring a spacious walk-in closet and a well-appointed 3/4 bath with walk-in tile shower and floors, complemented by quartz countertops. A bright and generously sized sunroom extends the living area and opens to a 10x14 concrete patio-perfect for enjoying summer days and evenings outdoors. The home also includes an impressive 26x23 garage, offering plenty of room for vehicles, storage, hobbies. With an association that handles lawn care and exterior maintenance, you can spend more time relaxing and enjoying all the benefits of this beautiful new townhome.
Features of 1002 11th Place Nw
| MLS® # | 7066235 |
|---|---|
| Price | $413,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,656 |
| Finished SQFT | 1,656 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | (TH) Side x Side |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 1002 11th Place Nw |
|---|---|
| Subdivision | Bigelow-Voigt 8th Sub |
| City | Kasson |
| County | Dodge |
| State | MN |
| Zip Code | 55944 |
Amenities
| Parking | Attached Garage, Concrete, Insulated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Microwave, Range, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Roof | Age 8 Years or Less |
| Construction | Frame |
School Information
| District | Kasson-Mantorville |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $310 |
| Tax Year | 2026 |
| HOA Fees | $176 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Lawn Care, Maintenance Grounds, Professional Mgmt, Sanitation, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | Edina Realty, Inc. |
Listing Details
| Office | Edina Realty, Inc. |
|---|