19966 Hiawatha Ct, Lakeville, MN
$749,900
4
Beds
3
Baths
3,114
Square feet
0.23
Acres
About 19966 Hiawatha Ct
Beautifully designed Eternity Homes rambler offering 4 bedrooms and 3 bathrooms, perfectly blending comfort, style, and functionality. The main level features an open-concept layout with vaulted ceilings, creating a bright and spacious feel throughout. The kitchen is thoughtfully designed with high-end finishes, ample cabinetry, and generous counter space, making it ideal for both everyday living and entertaining. Two bedrooms are located on the main level, including a private primary suite complete with a full bathroom. The finished lower level provides additional living space with a large family room and two more bedrooms, offering flexibility for guests, work-from-home needs, or hobbies. Located within the highly desirable Lakeville School District, this home combines quality craftsmanship with a convenient and sought-after location.
Features of 19966 Hiawatha Ct
| MLS® # | 7066231 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,114 |
| Finished SQFT | 2,857 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 19966 Hiawatha Ct |
|---|---|
| Subdivision | Berres Ridge 2nd Add |
| City | Lakeville |
| County | Dakota |
| State | MN |
| Zip Code | 55044 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Daylight/Lookout Windows, Finished, Sump Pump |
Exterior
| Exterior Features | Stone, Other, Vinyl |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Concrete |
School Information
| District | Lakeville |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $1,666 |
| Tax Year | 2025 |
| Office | RE/MAX Advantage Plus |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|