16369 Javari Court, Lakeville, MN
$309,900
3
Beds
3
Baths
1,628
Square feet
0.09
Acres
About 16369 Javari Court
*Seller is offering a $3,000 Closing Cost Credit (or Rate Buydown) and free appraisals through a preferred lender. Purchase Agreement must be signed by 10/3/2026* Welcome home to this beautifully maintained townhome in the heart of Lakeville. Offering 3 bedrooms and 3 bathrooms with approximately 1,600+ finished square feet, this property delivers comfortable, functional living with all bedrooms conveniently located on one level. New windows on the main and upper level have been installed 2026. Step inside to a bright and inviting main level featuring updated finishes and an easy-flow layout perfect for both everyday living and entertaining. The spacious living area connects seamlessly to the kitchen and dining space, creating an open, welcoming atmosphere. Upstairs, you’ll find three generously sized bedrooms, including a private primary suite with private bathroom. This home offers quick access to parks, trails, shopping, and dining, while still providing a quiet, residential setting. With its well-maintained condition, and prime location, this is an excellent opportunity for buyers seeking low-maintenance living in a growing community.
Features of 16369 Javari Court
| MLS® # | 7059417 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,628 |
| Finished SQFT | 1,628 |
| Acres | 0.09 |
| Year Built | 1998 |
| Type | Single Family |
| Sub-Type | (TH) Side x Side |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 16369 Javari Court |
|---|---|
| Subdivision | Town & Country Estates |
| City | Lakeville |
| County | Dakota |
| State | MN |
| Zip Code | 55044 |
Amenities
| Parking | Attached Garage, Asphalt, Finished Garage, Heated Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone, Vinyl |
|---|---|
| Roof | Age Over 8 Years, Asphalt |
| Construction | Block |
School Information
| District | Lakeville |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,742 |
| Tax Year | 2025 |
| HOA Fees | $337 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Hazard Insurance, Lawn Care, Other, Maintenance Grounds, Professional Mgmt, Sanitation, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | Coldwell Banker Realty - Southwest Regional |
Listing Details
| Office | Coldwell Banker Realty - Southwest Regional |
|---|