6413 158th Street W, Apple Valley, MN
$240,000
3
Beds
2
Baths
1,275
Square feet
About 6413 158th Street W
Welcome to this well-maintained Apple Valley Townhouse. This home features 3 bedrooms, 2 bathrooms and a functional layout with right living spaces and spacious kitchen and dining area. Enjoy the convenience of an attached living thought the association. Located near shopping, dining, parks and major highways. This is great opportunity for homeowners and investors alike. Special financing available! Lender paid 1-0 temporary rate buy down offered through New American Funding for qualified buyers. Ask for more details.
Features of 6413 158th Street W
| MLS® # | 7057170 |
|---|---|
| Price | $240,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,275 |
| Finished SQFT | 1,272 |
| Year Built | 1999 |
| Type | Single Family |
| Sub-Type | (TH) Side x Side |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 6413 158th Street W |
|---|---|
| City | Apple Valley |
| County | Dakota |
| State | MN |
| Zip Code | 55124 |
Amenities
| Amenities | Patio |
|---|---|
| Parking | Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Water Softener Owned |
|---|---|
| Heating | Boiler |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Stone, Metal, Vinyl |
|---|---|
| Lot Description | Corner Lot |
| Roof | Age Over 8 Years |
| Construction | Concrete |
School Information
| District | Rosemount-Apple Valley-Eagan |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,884 |
| Tax Year | 2026 |
| HOA Fees | $420 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Hazard Insurance, Maintenance Grounds, Professional Mgmt, Sanitation |
| CDD Fees Freq. | Monthly |
| Office | Bridge Realty, LLC |
Listing Details
| Office | Bridge Realty, LLC |
|---|