5301 Edgewood Avenue N, Crystal, MN
$315,000
3
Beds
2
Baths
2,047
Square feet
9850.00
Acres
About 5301 Edgewood Avenue N
One & 1/2 story on a corner lot with fenced in rearyard and large private deck. Low maintenience siding. Wood floors throughout much of main level. Kitchen with SS appliances. Bonus room next to kitchen used as dining room which has a door to rear deck and private rear yard. Upper level 3rd bedroom has fantastic closet & storage. Lower level has spacious family room and a den with closet that with adding an egress window could be a 4th bedroom. Rear yard is fully fenced. Great areas for games and get togethers. New furnace & AC in 2021. Oversized attached garage with concrete driveway with extra parking areas. Several blocks down Douglas Ave is Grogan Park with water works and many choices for activities.
Features of 5301 Edgewood Avenue N
| MLS® # | 7049212 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,047 |
| Finished SQFT | 1,621 |
| Acres | 9,850.00 |
| Year Built | 1952 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 5301 Edgewood Avenue N |
|---|---|
| City | Crystal |
| County | Hennepin |
| State | MN |
| Zip Code | 55428 |
Amenities
| Parking | Attached Garage, Concrete |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Finished, Full, Storage Space, Tile Shower |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Public Transit (w/in 6 blks) |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Frame |
School Information
| District | Robbinsdale |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,686 |
| Tax Year | 2026 |
| Office | RE/MAX Advantage Plus |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|