4905 Bluff Heights Trail Se, Prior Lake, MN
$312,000
3
Beds
2
Baths
1,697
Square feet
1307.00
Acres
About 4905 Bluff Heights Trail Se
Move in ready 3 bed 2 bath townhome. Great location in Prior Lake. This home features a wonderful layout with new stainless steel appliances, breakfast bar, new water softener, spacious primary bedroom with walk in closet and walk through bath, upper level laundry and deck off of the dining area. The lower level has a family room with look out windows and a 3rd bedroom ideal for an office, guests or flex room. Easy access to downtown Main St, restaurants, trails and Lakefront Park.
Features of 4905 Bluff Heights Trail Se
| MLS® # | 7035845 |
|---|---|
| Price | $312,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,697 |
| Finished SQFT | 1,697 |
| Acres | 1,307.00 |
| Year Built | 2004 |
| Type | Single Family |
| Sub-Type | (TH) Side x Side |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 4905 Bluff Heights Trail Se |
|---|---|
| Subdivision | Timber Crest Park |
| City | Prior Lake |
| County | Scott |
| State | MN |
| Zip Code | 55372 |
Amenities
| Parking | Attached Garage, Guest Parking |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Egress Window(s), Finished |
Exterior
| Exterior Features | Stone, Metal, Vinyl |
|---|---|
| Roof | Asphalt |
| Construction | Frame |
School Information
| District | Prior Lake-Savage Area Schools |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,504 |
| Tax Year | 2025 |
| HOA Fees | $359 |
| HOA Fees Freq. | Monthly |
| HOA Fees Includes | Building Exterior, Lawn Care, Maintenance Grounds, Parking, Sanitation, Shared Amenities, Snow Removal |
| CDD Fees Freq. | Monthly |
| Office | RE/MAX Advantage Plus |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|