807 8th Street Sw, Pipestone, MN
$369,900
5
Beds
4
Baths
3,520
Square feet
0.50
Acres
About 807 8th Street Sw
Step inside to an open-concept layout featuring a center-island kitchen, adjoining dining space, and a vaulted living room anchored by a cozy gas fireplace—perfect for gathering, entertaining, or relaxing at the end of the day. The main level includes convenient laundry with half bath, a full guest bath, two bedrooms, and a generous primary suite complete with a walk-in closet and private bath featuring a soothing jacuzzi tub. The finished lower level expands your living space with a large family/rec room, two additional egress bedrooms, a full bath, plus storage and utility space—ideal for guests, hobbies, or multi-generational living. Outside, enjoy the composite-fenced backyard, updated landscaping, covered stamped concrete patio for summer evenings, and a welcoming composite front deck. A standout feature is the triple attached garage, offering exceptional space for vehicles, storage, and workspace, with convenient steps leading directly to a basement storage room. Additional updates include a new roof (2020), updated sewer line, and an energy-saving solar system installed in 2022 with a 25-year warranty. Enjoy the benefits of improved energy efficiency and reduced utility costs. Seller to provide a credit toward the remaining solar balance, with amount subject to mutually acceptable offer terms. This home combines space, comfort, and energy-efficient living in a location designed for everyday convenience. ***Seller will contribute up to $5,000 toward buyer’s closing costs and/or prepaid expenses with an acceptable offer.”
Features of 807 8th Street Sw
| MLS® # | 7011751 |
|---|---|
| Price | $369,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,520 |
| Finished SQFT | 3,160 |
| Acres | 0.50 |
| Year Built | 2001 |
| Type | Single Family |
| Sub-Type | Residential |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 807 8th Street Sw |
|---|---|
| Subdivision | Winter Park Sub |
| City | Pipestone |
| County | Pipestone |
| State | MN |
| Zip Code | 56164 |
Amenities
| Parking | Attached Garage, Concrete, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Central Vacuum, Cooktop, Dishwasher, Dryer, Gas Water Heater, Water Osmosis System, Microwave, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Baseboard, Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Drain Tiled, Egress Window(s), Finished, Full, Concrete, Storage/Locker, Storage Space, Sump Pump |
Exterior
| Exterior Features | Stone, Shakes, Steel Siding |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Light |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Concrete |
School Information
| District | Pipestone Area Schools |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,002 |
| Tax Year | 2026 |
| HOA Fees Freq. | N/A |
| HOA Fees Includes | None |
| CDD Fees Freq. | N/A |
| Office | Winter Realty, Inc. |
Listing Details
| Office | Winter Realty, Inc. |
|---|