12480 212th Avenue Ne, Roseville Twp, MN
$599,000 - Long Lake
6
Beds
4
Baths
2,080
Square feet
1.20
Acres
About 12480 212th Avenue Ne
6 bedroom, 3.5 bath country house with two patios, an outdoor fireplace and garden shed. two car attached garage, new/newer appliances and utilities. Upstairs common areas engineered wood, downstairs vinyl plank and travertine tile, and three upstairs bedrooms carpeted. Well insulated and comfortable! Two full kitchens, up and down.
Features of 12480 212th Avenue Ne
| MLS® # | 6803502 |
|---|---|
| Price | $599,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,080 |
| Acres | 1.20 |
| Year Built | 2002 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Single Family Residence |
| Status | Active |
| Contingency Type | None |
| Lake Name | Long Lake |
Community Information
| Address | 12480 212th Avenue Ne |
|---|---|
| Subdivision | Split Oak First Add |
| City | Roseville Twp |
| County | Kandiyohi |
| State | MN |
| Zip Code | 56273 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Insulated Garage |
| View | South |
| Is Waterfront | No |
| Waterfront | Lake View |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Double Oven, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Washer, Water Softener Owned, Wine Cooler |
|---|---|
| Heating | Ductless Mini-Split, Forced Air, Fireplace(s), Radiant Floor |
| Cooling | Central Air, Ductless Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Egress Window(s) |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Architectural Shingle, Asphalt |
| Construction | Vinyl Siding |
School Information
| District | New London-Spicer |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $4,244 |
| Tax Year | 2025 |
| HOA Fees Freq. | Other |
| CDD Fees Freq. | Other |
| Office | homecoin.com |
Listing Details
| Office | homecoin.com |
|---|