906 Wendover Street Ne, Isanti, MN
$360,000
3
Beds
3
Baths
2,436
Square feet
0.39
Acres
About 906 Wendover Street Ne
Coming Soon! Spacious, lovingly maintained home with vaulted ceilings, cozy gas fireplace, and 3 car attached garage. Custom cabinetry, doors, and woodwork throughout! Walkout lower level with family room and library featuring built-in bookshelves. Updates include newer roof, kitchen flooring, dishwasher, microwave, and shelving in laundry room. Outdoor gathering spaces include a generous deck and patio. Fully fenced yard with apple trees, sizeable garden plot, and irrigation system. Backs up to wetland for privacy and wildlife. Paved trail and multiple playgrounds just steps away. Enjoy fishing, boating, and tubing on the scenic Rum River. Isanti has all the amenities and conveniences covered – don’t miss this one! Professional photos and additional information coming October 30th.
Features of 906 Wendover Street Ne
| MLS® # | 6801530 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,436 |
| Acres | 0.39 |
| Year Built | 2006 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Single Family Residence |
| Status | Coming Soon |
| Contingency Type | None |
Community Information
| Address | 906 Wendover Street Ne |
|---|---|
| City | Isanti |
| County | Isanti |
| State | MN |
| Zip Code | 55040 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Asphalt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Daylight/Lookout Windows, Drain Tiled, Egress Window(s), Finished, Full, Walkout |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Brick/Stone, Metal Siding, Vinyl Siding |
School Information
| District | Cambridge-Isanti |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,590 |
| Tax Year | 2025 |
| Office | Keller Williams Premier Realty |
Listing Details
| Office | Keller Williams Premier Realty |
|---|