440 Alcott Street E, Rush City, MN
$325,000
4
Beds
2
Baths
2,511
Square feet
1.58
Acres
About 440 Alcott Street E
Beautifully finished home on a spacious acreage lot in a sought-after neighborhood just minutes from downtown Rush City! This property features a center island kitchen with all appliances, vaulted ceilings, and an open-concept floor plan. The main level includes two bedrooms and a convenient foyer-level laundry. The finished walkout basement offers a full bath, family room, and two additional bedrooms. Enjoy outdoor living with a large deck off the dining room and a patio off the family room, both overlooking a private backyard. Additional highlights include a heated and insulated garage, a security system, and a storage shed. Situated on a quiet cul-de-sac with quick freeway access and close to local amenities like the city water park, shopping, and schools. Don’t let this opportunity pass you by!
Features of 440 Alcott Street E
MLS® # | 6801264 |
---|---|
Price | $325,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,511 |
Acres | 1.58 |
Year Built | 2011 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Active |
Contingency Type | None |
Community Information
Address | 440 Alcott Street E |
---|---|
Subdivision | Rush Creek Estates |
City | Rush City |
County | Chisago |
State | MN |
Zip Code | 55069 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Gas Water Heater, Water Filtration System, Range, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Block, Drain Tiled, Egress Window(s), Finished, Full, Storage Space, Sump Basket, Sump Pump, Walkout |
Exterior
Lot Description | Many Trees |
---|---|
Roof | Asphalt, Pitched |
Construction | Vinyl Siding |
School Information
District | Rush City |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $3,668 |
Tax Year | 2025 |
Office | Keller Williams Premier Realty |
Listing Details
Office | Keller Williams Premier Realty |
---|