6049 Wentworth Avenue, Minneapolis, MN
$389,900
4
Beds
2
Baths
2,512
Square feet
0.16
Acres
About 6049 Wentworth Avenue
Discover the perfect blend of city convenience and modern comforts. This well-cared-for 4-bedroom, 2-bath home offers hardwood floors, a bright and open living space, and a kitchen with granite countertops and stainless-steel appliances. Two main-level bedrooms and a full bath make daily living easy, while the upper-level primary suite features a private bath and balcony—ideal for morning coffee or sunset views. The finished lower level adds flexible space for work, fitness, or storage, and the fully fenced backyard is perfect for gatherings or quiet evenings under the lights. Minutes from downtown, South Minneapolis parks, Lake Nokomis, and major commuting routes, this home delivers urban living with room to breathe.
Features of 6049 Wentworth Avenue
| MLS® # | 6800870 |
|---|---|
| Price | $389,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,512 |
| Acres | 0.16 |
| Year Built | 1930 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Single Family Residence |
| Status | Active |
| Contingency Type | None |
Community Information
| Address | 6049 Wentworth Avenue |
|---|---|
| Area | Windom |
| Subdivision | J F Lyons 1st Add |
| City | Minneapolis |
| County | Hennepin |
| State | MN |
| Zip Code | 55419 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Detached, Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Daylight/Lookout Windows, Drain Tiled, Finished, Full, Storage Space |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Age Over 8 Years, Asphalt |
| Construction | Stucco, Vinyl Siding |
School Information
| District | Minneapolis |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $5,548 |
| Tax Year | 2025 |
| Office | RE/MAX Results |
Listing Details
| Office | RE/MAX Results |
|---|