109 S Cedar Street, Chaska, MN
$329,950
3
Beds
2
Baths
2,212
Square feet
0.09
Acres
About 109 S Cedar Street
Charming and comfy one-story on a quiet street in historic downtown Chaska! Home features 3 Bd, 2 Ba, and a finished lower level. Home offers modern finishes and thoughtful updates top to bottom! 2019 Kitchen remodel w/Quartz counters, maple cabinets, stainless steel appliances, and a Fischer/Pakel dishwasher. Oven also offers convection cooking. Bath updates include 42" free-standing vanity, a heated floor, and tile finishes. Custom closets, Central Air 2017, New Water heater, and solid oak floors on main level! The lush, landscaped fenced yard reflects the care of its master gardener owner. This home is a perfect 10 inside and out! Home is walkable to shops, downtown, and riverfront trails!! See this home soon!
Features of 109 S Cedar Street
| MLS® # | 6799715 |
|---|---|
| Price | $329,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,212 |
| Acres | 0.09 |
| Year Built | 1950 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Single Family Residence |
| Status | Pending |
| Contingency Type | None |
Community Information
| Address | 109 S Cedar Street |
|---|---|
| Subdivision | City Lts Of Chaska |
| City | Chaska |
| County | Carver |
| State | MN |
| Zip Code | 55318 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Attached Garage, Asphalt, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Block, Finished |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Eastern Carver County Schools |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $2,840 |
| Tax Year | 2024 |
| Office | RE/MAX Results |
Listing Details
| Office | RE/MAX Results |
|---|