44094 Mosquito Heights Road, Perham, MN
$649,900 - Big Pine Lake
3
Beds
3
Baths
2,800
Square feet
0.76
Acres
About 44094 Mosquito Heights Road
Welcome to lake life on Beautiful Big Pine Lake – just minutes from Perham! This updated modified 2-story home offers the perfect blend of comfort and charm in a serene lakeside setting. Featuring 3 spacious bedrooms plus an office/den off the primary suite, this home includes 2 full baths on the upper level and a convenient half bath with laundry on the main floor. The main level is designed for relaxation and entertaining, with lakeside views from the kitchen, dining room, and family room. A generous living room adds additional space to unwind. Downstairs, you’ll find a game room, utility room, and plenty of storage. Enjoy peace of mind with recent updates including fresh interior paint, all-new appliances, stylish new vanities, and a spotless, move-in-ready feel throughout. Step outside and soak up the summer from your own lakeside retreat – this home is clean, cared for, and ready for you to start making memories!
Features of 44094 Mosquito Heights Road
| MLS® # | 6798976 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,800 |
| Acres | 0.76 |
| Year Built | 1990 |
| Type | Single Family |
| Sub-Type | Residential |
| Style | Single Family Residence |
| Status | Active |
| Contingency Type | None |
| Lake Name | Big Pine Lake |
Community Information
| Address | 44094 Mosquito Heights Road |
|---|---|
| Subdivision | Ridgeview Estates |
| City | Perham |
| County | Otter Tail |
| State | MN |
| Zip Code | 56573 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Asphalt |
| View | East, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air, Geothermal |
| Cooling | Central Air, Geothermal |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial, Partially Finished |
Exterior
| Lot Description | Some Trees |
|---|---|
| Roof | Asphalt |
| Construction | Steel Siding |
School Information
| District | Perham-Dent |
|---|
Additional Information
| Zoning | Residential-Single Family |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Taxes | $3,364 |
| Tax Year | 2024 |
| Office | RE/MAX Results - Nisswa |
Listing Details
| Office | RE/MAX Results - Nisswa |
|---|