1030 94th Street Nw, Silver Creek Twp, MN
$649,800 - Eagle Lake
3
Beds
3
Baths
2,676
Square feet
1.18
Acres
About 1030 94th Street Nw
Updated 3 BR's, 3 Bath Home with private & shared access to Eagle lake near Monticello. The Home and garage are located on the 3 back lake Lots (1,2,3, Blk1=.82 Acres). Plus a 33 ft strip of land running along Armitage Ave NW creating a short walk to a private lakeside sanctuary. Also, 3/10th shared interest in Lot 12, Blk 2 . (Level Lot with 50ft of lake frontage) In 1990 a 20 x 28 Addition includes:- Main Floor Living Rm, Spacious BR and a Huge Bathroom. Crawl Space under Addition. Upper Level has 2 bedrooms and a full bath. Finished basement with Family Room and Utility/Storage Room. Special features:- remodeled Kitchen, Sun Room, Red Wood Side and Front Deck, Patio, Seamless Steel siding, leaf guard gutters, single garage portion is heated. Canvas Storage Shelter, Corner Lot located on low traffic dead end street. Please See supplements and Pictures.
Features of 1030 94th Street Nw
MLS® # | 6798336 |
---|---|
Price | $649,800 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,676 |
Acres | 1.18 |
Year Built | 1979 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Active |
Contingency Type | None |
Lake Name | Eagle Lake |
Community Information
Address | 1030 94th Street Nw |
---|---|
Subdivision | Victor Carlson 1st Add |
City | Silver Creek Twp |
County | Wright |
State | MN |
Zip Code | 55362 |
Amenities
# of Garages | 3 |
---|---|
Garages | Detached, Asphalt, Garage Door Opener, Heated Garage |
View | South |
Is Waterfront | Yes |
Waterfront | Deeded Access, Dock, Lake Front, Lake View |
Has Pool | No |
Pool | None |
Interior
Appliances | Dishwasher, Dryer, Exhaust Fan, Fuel Tank - Rented, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Has Basement | Yes |
Basement | Block, Crawl Space, Finished, Concrete, Storage Space |
Exterior
Lot Description | Accessible Shoreline, Corner Lot, Many Trees |
---|---|
Roof | Age Over 8 Years, Architectural Shingle |
Construction | Steel Siding |
School Information
District | Monticello |
---|
Additional Information
Zoning | Shoreline,Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $3,574 |
Tax Year | 2025 |
Office | MN Northland Real Estate, LLC |
Listing Details
Office | MN Northland Real Estate, LLC |
---|