221 20th Street Sw, Rochester, MN
$419,900
3
Beds
3
Baths
1,790
Square feet
0.22
Acres
About 221 20th Street Sw
FRESH ON THE MARKET NEWLY BUILT HOME! Be the 1st to call this fully finished (both levels) 3 BR, 3 Bath home your very own! Beautiful Primary Suite w/ walk in shower, entire home has luxurious upgrades throughout but remains an affordable option, if wishing for a brand new home! Great SW location, on bus route, near shopping, home showcases a sleek modern kitchen with quartz countertops, stainless steel appliances, deep back yard for privacy and many landscaping options, sod included around the home, imagination will take you the rest of the way! A spacious attached 2 car garage, leads into your home with contemporary finishes throughout, a fully complete home. Move in Ready!
Features of 221 20th Street Sw
MLS® # | 6789283 |
---|---|
Price | $419,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 1,790 |
Acres | 0.22 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Pending |
Contingency Type | None |
Community Information
Address | 221 20th Street Sw |
---|---|
Subdivision | Oak Ridge Villas |
City | Rochester |
County | Olmsted |
State | MN |
Zip Code | 55902 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Concrete, Garage Door Opener, Insulated Garage, Tuckunder Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full, Concrete, Sump Pump |
Exterior
Lot Description | Sod Included in Price, Some Trees |
---|---|
Roof | Age 8 Years or Less, Asphalt |
Construction | Vinyl Siding |
School Information
District | Rochester |
---|---|
Elementary | Ben Franklin |
Middle | Willow Creek |
High | Mayo |
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $182 |
Tax Year | 2025 |
Office | Edina Realty, Inc. |
Listing Details
Office | Edina Realty, Inc. |
---|