5042 Airlake Draw, Woodbury, MN
$965,000
5
Beds
5
Baths
3,954
Square feet
0.22
Acres
About 5042 Airlake Draw
The final Kootenia Homes model in Hartung Farm. Twenty-six homes all on one cul-de-sac. Three Levels finished on this southern facing walkout site. Dark James Hardie coupled with Black Andersen windows give you confidence in the exterior for years to come. Fully Landscaped with inground sprinklers and a concrete driveway. Five Bedrooms and five bathrooms with every bedroom with access to a bathroom. Stunning exterior with awesome window and vaulted ceiling. Custom cabinetry, quartz counters, gourmet appliance package with double ovens and 36" cooktop. 12' deep walkin pantry. Main floor hom office and much more to see.
Features of 5042 Airlake Draw
MLS® # | 6788810 |
---|---|
Price | $965,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,954 |
Acres | 0.22 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Residential |
Style | Single Family Residence |
Status | Active |
Contingency Type | None |
Community Information
Address | 5042 Airlake Draw |
---|---|
Subdivision | Hartung Farm |
City | Woodbury |
County | Washington |
State | MN |
Zip Code | 55129 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Air-To-Air Exchanger, Chandelier, Cooktop, Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Refrigerator, Stainless Steel Appliances, Wall Oven |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | Yes |
Basement | Drain Tiled, Drainage System, Finished, Full, Concrete, Sump Basket, Sump Pump, Walkout |
Exterior
Lot Description | Sod Included in Price |
---|---|
Roof | Age 8 Years or Less, Architectural Shingle |
Construction | Fiber Cement |
School Information
District | South Washington County |
---|
Additional Information
Zoning | Residential-Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
Taxes | $2,382 |
Tax Year | 2025 |
Office | Michael Lee, Inc. |
Listing Details
Office | Michael Lee, Inc. |
---|